Officer Detail: Robert Kimbrel
General Information
| Name | Robert Kimbrel |
| OpenOversight ID | 78237 |
| Department | Bedford Police |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2017-08-14 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Bedford Police | Police Captain | Platoon S | 2017-08-14 | |||
| Bedford Police | Lieutenant | None | 2017-06-14 | |||
| Bedford Police | Captain | 3 | PSD | Unknown | ||
| Amherst Police | Chief | None | 2014-10-15 | 2017-05-10 | ||
| Virginia Department of Conservation & Recreation (DCR/Parks) Police | Park Ranger | None | 2011-06-10 | 2014-11-09 | ||
| Poquoson Police | Sergeant | None | 1991-09-25 | 2011-06-24 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $51,224.47 | $2,197.80 | $53,422.27 | FY2023 |
| $35,413.69 | $2,066.56 | $37,480.25 | FY2022 |