Officer Detail: Austin Brugh
General Information
| Name | Austin Brugh |
| OpenOversight ID | 78239 |
| Department | Bedford Police |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2019-05-28 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Bedford Police | Patrolman/Officer | None | 2019-05-28 | |||
| Bedford Police | Police Officer | Platoon D | 2019-05-28 | |||
| Bedford Police | PFC | 15 | Patrol | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $31,065.94 | $8,577.65 | $39,643.59 | FY2023 |
| $44,342.07 | $7,606.74 | $51,948.81 | FY2022 |