Officer Detail: Austin R. Moon
General Information
| Name | Austin R. Moon |
| OpenOversight ID | 78265 |
| Department | Prince George County Sheriff's Office |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2020-04-16 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Prince George County Sheriff's Office | Deputy Sheriff | None | 2020-04-16 | |||
| Prince George County Sheriff's Office | Deputy Sheriff | 909 | 2020-04-16 | |||
| Prince George County Sheriff's Office | Deputy Sheriff | 909 | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $59,456.52 | $1,530.52 | $60,987.04 | FY2023 |
| $45,489.60 | $5,655.49 | $51,145.09 | FY2022 |