Officer Detail: Caleb M. Martin
General Information
| Name | Caleb M. Martin |
| OpenOversight ID | 78278 |
| Department | Amherst Police |
| Race | None |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2018-11-26 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Amherst Police | Police Officer | 6 | Accreditation Manager | 2018-11-26 | ||
| Amherst Police | Patrolman/Officer | None | 2018-11-26 | |||
| Amherst Police | Officer | 6 | Patrol | Unknown | ||
| Bedford Police | Patrolman/Officer | None | 2017-03-06 | 2018-11-24 | ||
| Chesterfield County Police | Patrolman/Officer | None | 2014-02-03 | 2016-09-09 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $53,101.26 | $134.03 | $53,235.29 | FY2023 |
| $53,440.04 | $134.04 | $53,574.08 | FY2022 |