Officer Detail: Jerry Turpin
General Information
| Name | Jerry Turpin |
| OpenOversight ID | 78310 |
| Department | Bland County Sheriff's Office |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2019-08-09 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Bland County Sheriff's Office | Deputy/School Resource Officer | School Resource | 2019-08-09 | |||
| Bland County Sheriff's Office | Deputy Sheriff | None | 2019-08-08 | |||
| Bland County Sheriff's Office | Deputy/SRO | 62 | School Resource Officers | Unknown | ||
| Bland County Sheriff's Office | Chief Deputy | None | 2016-01-01 | 2019-06-30 | ||
| Bland County Sheriff's Office | Major | None | 2016-01-01 | 2019-06-30 | ||
| Bland County Sheriff's Office | Chief Deputy | None | 2016-01-01 | 2018-04-09 | ||
| Wythe County Sheriff's Office | Sergeant | None | 1995-03-01 | 2015-12-31 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $30,362.00 | FY2023 | ||
| $30,362.00 | FY2022 |