Officer Detail: Douglas Orenza Cole
General Information
| Name | Douglas Orenza Cole |
| OpenOversight ID | 78341 |
| Unique Internal Identifier | 2a7006e2-34ab-4d9a-a339-8ac513c3dda8 |
| Department | Augusta County Sheriff's Office |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Not currently employed |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Augusta County Sheriff's Office | Corporal | None | 2004-08-01 | |||
| Augusta County Sheriff's Office | Master Deputy | Unknown | ||||
| Augusta County Sheriff's Office | Master Deputy | Unknown | ||||
| Augusta County Sheriff's Office | Deputy Sheriff | None | 2004-08-01 | 2007-12-31 | ||
| Augusta County Sheriff's Office | Deputy Sheriff | None | 2004-08-01 | 2006-02-27 | ||
| Virginia Department of Corrections | Correctional Officer | None | 1997-02-01 | 1999-08-16 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $71,918.00 | FY2023 |