Officer Detail: Ronald Lee Reid Jr
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Augusta County Sheriff's Office | Deputy Sheriff | None | 2017-07-01 | |||
Augusta County Sheriff's Office | Master Deputy | Unknown | ||||
Augusta County Sheriff's Office | Master Deputy | Unknown | ||||
Woodrow Wilson Rehabilitation Center (WWRC) Police | Sergeant | None | 2012-12-10 | 2017-06-23 | ||
Waynesboro Police | Patrolman/Officer | None | 2007-09-24 | 2010-12-09 | ||
Waynesboro Police | Patrolman/Officer | None | 2006-07-03 | 2007-09-23 | ||
Waynesboro Police | Patrolman/Officer | None | 2006-04-03 | 2006-07-03 | ||
Virginia Military Institute (VMI) Police | Patrolman/Officer | None | 2005-12-01 | 2006-04-01 | ||
Waynesboro Police | Patrolman/Officer | None | 2003-08-11 | 2005-11-29 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$63,977.00 | FY2023 |