Officer Detail: Ronald Lee Reid Jr
General Information
| Name | Ronald Lee Reid Jr |
| OpenOversight ID | 78382 |
| Unique Internal Identifier | 5d855752-10ed-4ace-b281-61a4e1d98d8b |
| Department | Augusta County Sheriff's Office |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Augusta County Sheriff's Office | Deputy Sheriff | None | 2017-07-01 | |||
| Augusta County Sheriff's Office | Master Deputy | Unknown | ||||
| Augusta County Sheriff's Office | Master Deputy | Unknown | ||||
| Woodrow Wilson Rehabilitation Center (WWRC) Police | Sergeant | None | 2012-12-10 | 2017-06-23 | ||
| Waynesboro Police | Patrolman/Officer | None | 2007-09-24 | 2010-12-09 | ||
| Waynesboro Police | Patrolman/Officer | None | 2006-07-03 | 2007-09-23 | ||
| Waynesboro Police | Patrolman/Officer | None | 2006-04-03 | 2006-07-03 | ||
| Virginia Military Institute (VMI) Police | Patrolman/Officer | None | 2005-12-01 | 2006-04-01 | ||
| Waynesboro Police | Patrolman/Officer | None | 2003-08-11 | 2005-11-29 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $63,977.00 | FY2023 |