Officer Detail: Eric S. Thwaites
General Information
| Name | Eric S. Thwaites |
| OpenOversight ID | 78559 |
| Department | Giles County Sheriff's Office |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1996-09-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Giles County Sheriff's Office | Deputy Sheriff | None | 1998-08-12 | |||
| Giles County Sheriff's Office | Deputy Sheriff | None | 1996-09-01 | |||
| Giles County Sheriff's Office | Captain | 3 | Sheriff's Office | 1989-07-01 | ||
| Giles County Sheriff's Office | Captain | 3 | Patrol/Overall | Unknown | ||
| Giles County Sheriff's Office | Deputy Sheriff | None | 1996-09-01 | 2014-12-31 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $72,560.00 | $630.81 | $73,190.81 | FY2023 |