Officer Detail: Stephen G. Brown
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Chesapeake Bay Bridge-Tunnel Police | Master Patrol Officer | None | 2012-06-11 | |||
Chesapeake Bay Bridge-Tunnel Police | Master Police Officer | Unknown | ||||
Chesapeake Bay Bridge-Tunnel Police | Master Police Officer | Unknown | ||||
Virginia Port Authority Police | Auxiliary | None | 2012-03-02 | 2012-11-01 | ||
Norfolk State University Police | Patrolman/Officer | None | 2012-03-12 | 2012-06-08 | ||
Virginia Port Authority Police | Patrolman/Officer | None | 2000-03-02 | 2012-03-01 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$70,538.00 | FY2023 |