Officer Detail: Joshua Steele
General Information
Name | Joshua Steele |
OpenOversight ID | 78584 |
Unique Internal Identifier | 6330464f-ef0d-49b0-b963-42aae160a681 |
Department | Chesapeake Bay Bridge-Tunnel Police |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Chesapeake Bay Bridge-Tunnel Police | Master Patrol Officer | None | 2010-09-16 | |||
Chesapeake Bay Bridge-Tunnel Police | Police Corporal | Unknown | ||||
Chesapeake Bay Bridge-Tunnel Police | Police Corporal | Unknown | ||||
Chesapeake Bay Bridge-Tunnel Police | Police Officer | Unknown | ||||
Northampton County Sheriff's Office | Deputy Sheriff | None | 2008-02-11 | 2010-09-09 | ||
Northampton County Sheriff's Office | Deputy Sheriff | None | 2008-02-11 | 2009-08-31 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$47,260.00 | FY2023 | ||
$82,828.00 | FY2023 |