Officer Detail: Bryan O. Satchell
General Information
| Name | Bryan O. Satchell |
| OpenOversight ID | 78596 |
| Unique Internal Identifier | febdfe93-1575-4948-a842-e6d4c3ceff00 |
| Department | Chesapeake Bay Bridge-Tunnel Police |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Chesapeake Bay Bridge-Tunnel Police | Patrolman/Officer | None | 2019-03-01 | |||
| Chesapeake Bay Bridge-Tunnel Police | Police Officer | Unknown | ||||
| Chesapeake Bay Bridge-Tunnel Police | Police Officer | Unknown | ||||
| Northampton County Sheriff's Office | Deputy Sheriff | None | 2006-11-06 | 2019-02-22 | ||
| Northampton County Sheriff's Office | Deputy Sheriff | None | 2006-11-06 | 2013-02-23 | ||
| Northampton County Sheriff's Office | Deputy Sheriff | None | 2006-11-06 | 2011-04-16 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $51,659.00 | FY2023 |