Officer Detail: Rodney Tucker
General Information
| Name | Rodney Tucker | 
| OpenOversight ID | 81717 | 
| Unique Internal Identifier | 646973d7-97d0-4b0e-8b1b-2bfc78955429 | 
| Department | Petersburg Sheriff's Office | 
| Race | Not Sure | 
| Gender | Male | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | None | 
| Number of known incidents | 0 | 
| Currently on the force | Yes | 
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Petersburg Sheriff's Office | Lieutenant | 2022-01-01 | ||||
| Petersburg Sheriff's Office | Sergeant | None | 2010-12-06 | |||
| Petersburg Sheriff's Office | Deputy Sheriff | None | 2001-06-01 | |||
| Petersburg Sheriff's Office | Lieutenant | Sheriff's Office | Unknown | |||
| Dinwiddie County Sheriff's Office | Deputy Sheriff | None | 2000-09-18 | 2001-05-11 | ||
| Virginia Department of Corrections | Sergeant | None | 1997-09-25 | 2000-07-31 | 
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year | 
|---|---|---|---|
| $56,041.44 | FY2023 | ||
| $53,383.00 | FY2022 | 
