Officer Detail: Marlinda L. Daniels
General Information
| Name | Marlinda L. Daniels |
| OpenOversight ID | 81945 |
| Unique Internal Identifier | 2be5c9e4-42cf-4c08-acd1-4e31514ad0b0 |
| Department | Newport News Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1995-09-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Newport News Sheriff's Office | Corporal | None | 1995-09-01 | |||
| Newport News Sheriff's Office | Lieutenant | None | 1995-09-01 | |||
| Newport News Sheriff's Office | Lieutenant | 1995-09-01 | ||||
| Newport News Sheriff's Office | Corporal | None | 1995-09-01 | |||
| Newport News Sheriff's Office | Sheriff Lieutenant-Operations Bureau | City Jail | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $71,767.00 | FY2022 |