Officer Detail: Rodney Bullock
General Information
| Name | Rodney Bullock |
| OpenOversight ID | 81958 |
| Unique Internal Identifier | 7b13d833-3c1f-463a-b5f9-f6e05d4c8898 |
| Department | Newport News Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2008-11-10 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Newport News Sheriff's Office | Corporal | 2008-11-10 | ||||
| Newport News Sheriff's Office | Deputy Sheriff | None | 2008-11-10 | |||
| Newport News Sheriff's Office | Deputy Sheriff-Operations Bureau | City Jail | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $56,915.00 | $104.00 | $57,019.00 | FY2022 |