Officer Detail: Gabriel A. Morgan
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Newport News Sheriff's Office | Sergeant | 2015-06-01 | ||||
Newport News Sheriff's Office | Sheriff | 2006-01-01 | ||||
Newport News Sheriff's Office | Sheriff | None | 2006-01-01 | |||
Newport News Sheriff's Office | Deputy Sheriff-Operations Bureau | City Jail | Unknown | |||
Virginia DMV Police | Spec. Agent In Charge | None | 2001-01-25 | 2006-05-05 | ||
Old Dominion University Police | Captain | None | 1999-07-25 | 2001-01-31 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$51,362.00 | $1,050.00 | $52,412.00 | FY2022 |