Officer Detail: Joshua B. Cherry
General Information
| Name | Joshua B. Cherry |
| OpenOversight ID | 82084 |
| Unique Internal Identifier | ca8056f2-5ecb-4a67-bd42-d3c93016c8c6 |
| Department | Newport News Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2014-08-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Newport News Sheriff's Office | Corporal | 2014-08-01 | ||||
| Newport News Sheriff's Office | Deputy Sheriff | None | 2014-08-01 | |||
| Newport News Sheriff's Office | Deputy Sheriff-Services Bureau | Civil Process | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $52,896.00 | $3,779.00 | $56,675.00 | FY2022 |