Officer Detail: Billy N. Coles
General Information
| Name | Billy N. Coles |
| OpenOversight ID | 82093 |
| Unique Internal Identifier | 8f0b72a2-9915-439f-a26a-f1130709b9b0 |
| Department | Newport News Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2020-01-06 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Newport News Sheriff's Office | Deputy Sheriff | None | 2020-01-06 | |||
| Newport News Sheriff's Office | Deputy | 2020-01-06 | ||||
| Newport News Sheriff's Office | Deputy Sheriff-Services Bureau | Civil Process | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $46,103.00 | $2,647.00 | $48,750.00 | FY2022 |