Officer Detail: Tony A. McFaddin Jr
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Rockbridge County Sheriff's Office | Chief Deputy | None | 2013-07-01 | |||
Rockbridge County Sheriff's Office | Chief Deputy | Not Sure | Unknown | |||
Rockbridge County Sheriff's Office | Chief Deputy | Unknown | ||||
Virginia Department Of Wildlife Resources (DWR) Police | Game Warden | None | 2007-12-10 | 2013-05-17 | ||
Rockbridge County Sheriff's Office | Investigator | None | 1996-10-07 | 2007-12-31 | ||
Rockbridge County Sheriff's Office | Deputy Sheriff | None | 1996-10-07 | 1997-12-30 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$110,704.00 | FY2023 | ||
$100,603.00 | FY2022 |