Officer Detail: Tony A. McFaddin Jr
General Information
Name | Tony A. McFaddin Jr |
OpenOversight ID | 82510 |
Unique Internal Identifier | 85d90774-4c26-4381-837b-5ba368b4dd45 |
Department | Rockbridge County Sheriff's Office |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Rockbridge County Sheriff's Office | Chief Deputy | None | 2013-07-01 | |||
Rockbridge County Sheriff's Office | Chief Deputy | Not Sure | Unknown | |||
Rockbridge County Sheriff's Office | Chief Deputy | Unknown | ||||
Virginia Department Of Wildlife Resources (DWR) Police | Game Warden | None | 2007-12-10 | 2013-05-17 | ||
Rockbridge County Sheriff's Office | Investigator | None | 1996-10-07 | 2007-12-31 | ||
Rockbridge County Sheriff's Office | Deputy Sheriff | None | 1996-10-07 | 1997-12-30 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$110,704.00 | FY2023 | ||
$100,603.00 | FY2022 |