Officer Detail: Ronald Williamson
General Information
| Name | Ronald Williamson |
| OpenOversight ID | 82667 |
| Unique Internal Identifier | ac54558e-68b7-4a8d-91c7-00e6fff2e263 |
| Department | Warren County Sheriff's Office |
| Race | Not Sure |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2009-08-06 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Warren County Sheriff's Office | Deputy Sheriff | None | 2009-08-06 | |||
| Warren County Sheriff's Office | Deputy Sheriff (Courts) | Courts | 2009-08-06 | |||
| Warren County Sheriff's Office | Deputy Sheriff | Investigations | Unknown | |||
| Front Royal Police | Chief | None | 1981-11-11 | 2008-11-30 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $27,799.20 | FY2023 | ||
| $38,790.00 | FY2022 |