Officer Detail: Matthew Griffith
General Information
Name | Matthew Griffith |
OpenOversight ID | 82680 |
Unique Internal Identifier | d4c9cf53-02da-410d-8a8b-ee167eebbd8c |
Department | Warren County Sheriff's Office |
Race | Not Sure |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2012-05-15 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Warren County Sheriff's Office | Deputy Sheriff | None | 2012-05-15 | |||
Warren County Sheriff's Office | Deputy Sheriff (Patrol) | Patrol | 2012-05-15 | |||
Warren County Sheriff's Office | Deputy Sheriff | None | 2012-05-15 | |||
Warren County Sheriff's Office | Deputy Sheriff | Patrol | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$62,914.40 | $15,126.23 | $78,040.63 | FY2023 |
$75,471.00 | $9,495.80 | $84,966.80 | FY2022 |