Officer Detail: Cade Brown
General Information
| Name | Cade Brown |
| OpenOversight ID | 82697 |
| Unique Internal Identifier | 5b7cd2ec-f523-4cdd-9ea9-82e13215ce60 |
| Department | Warren County Sheriff's Office |
| Race | Not Sure |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2012-12-10 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Warren County Sheriff's Office | Deputy Sheriff | None | 2012-12-10 | |||
| Warren County Sheriff's Office | Master Deputy Sheriff (Courts) | Administration | 2012-12-10 | |||
| Warren County Sheriff's Office | Master Deputy Sheriff | School Resource Officer | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $61,422.40 | $1,451.65 | $62,874.05 | FY2023 |
| $70,136.00 | $1,185.88 | $71,321.88 | FY2022 |