Officer Detail: Roley D. Bowman
General Information
Name | Roley D. Bowman |
OpenOversight ID | 82938 |
Department | Dickenson County Sheriff's Office |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2019-07-10 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Dickenson County Sheriff's Office | Deputy Sheriff | None | 2019-07-10 | |||
Dickenson County Sheriff's Office | SRO/Deputy | 21 | School Resource Officers | 2005-10-10 | ||
Dickenson County Sheriff's Office | Seputy/School Resource Officer | 21 | School Resource Officers | Unknown | ||
Clintwood Police | Part/time Officer | None | 2007-06-05 | 2019-07-09 | ||
Dickenson County Sheriff's Office | Deputy Sheriff | None | 2005-10-10 | 2007-06-04 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$48,151.52 | FY2023 | ||
$40,861.00 | FY2022 |