Officer Detail: Reynald M. Gemo
General Information
Name | Reynald M. Gemo |
OpenOversight ID | 83039 |
Unique Internal Identifier | f816cc09-a404-4945-aaa4-6c3a7ce11c66 |
Department | Virginia State University Police |
Race | Not Sure |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State University Police | Patrolman/Officer | None | 2019-09-10 | |||
Virginia State University Police | Not Sure | Campus Police | Unknown | |||
Virginia State University Police | Sergeant | A Patrol | Unknown | |||
Virginia Union University Police | Patrolman/Officer | None | 2017-02-20 | 2019-09-03 | ||
Virginia Commonwealth University Police | Patrolman/Officer | None | 2007-07-25 | 2014-04-23 | ||
Virginia Commonwealth University Police | Patrolman/Officer | None | 2003-07-10 | 2007-01-08 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$60,775.00 | FY2023 | ||
$55,125.00 | FY2022 |