Officer Detail: Richard Beagan Jr
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Military Institute (VMI) Police | Police Sergeant | 2406 | Sergeant | 2015-12-16 | ||
Virginia Military Institute (VMI) Police | Patrolman/Officer | None | 2015-12-16 | |||
Virginia Military Institute (VMI) Police | Police Sergeant | 2406 | Sergeant | 2015-12-16 | ||
Roanoke City Police | Patrolman/Officer | None | 2012-10-16 | |||
Virginia Military Institute (VMI) Police | Sergeant | Campus Police | Unknown | |||
Rockbridge County Sheriff's Office | Deputy Sheriff | None | 2015-07-15 | 2015-12-15 | ||
Roanoke City Police | Police Officer II | None | 2012-10-16 | 2015-07-14 | ||
Virginia Department of Corrections | Correctional Officer | None | 2011-04-10 | 2011-07-22 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$51,870.26 | $1,424.44 | $53,294.70 | FY2023 |
$51,870.26 | $1,424.44 | $53,294.70 | FY2023 |
$49,038.00 | FY2022 |