Officer Detail: Joshua A. Guttmann
General Information
| Name | Joshua A. Guttmann | 
| OpenOversight ID | 83104 | 
| Unique Internal Identifier | 2c489f65-9b89-4ccb-be7a-57f46c37510e | 
| Department | Roanoke County Sheriff's Office | 
| Race | Data Missing | 
| Gender | Male | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | 2016-05-26 | 
| Number of known incidents | 0 | 
| Currently on the force | Yes | 
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Roanoke County Sheriff's Office | Jail Deputy | Jail | 2016-05-26 | |||
| Roanoke County Sheriff's Office | Deputy Sheriff | None | 2016-05-26 | |||
| Roanoke County Sheriff's Office | Deputy | Care & Confinement | Unknown | |||
| Virginia Department of Corrections | Correctional Officer | None | 2007-01-10 | 2009-01-05 | ||
| Roanoke City Police | Training Officer | None | 2006-07-05 | 2006-10-30 | ||
| Virginia Department of Corrections | Correctional Officer | None | 2005-04-10 | 2006-07-03 | 
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year | 
|---|---|---|---|
| $62,782.30 | FY2023 | ||
| $62,782.00 | FY2022 | 
