Officer Detail: Darrell Curtis
General Information
| Name | Darrell Curtis |
| OpenOversight ID | 83174 |
| Department | Clarke County Sheriff's Office |
| Race | Not Sure |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2009-07-13 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Clarke County Sheriff's Office | Master Deputy/SRO | 907 | School Resource | 2009-07-13 | ||
| Clarke County Sheriff's Office | Deputy Sheriff | None | 2009-07-13 | |||
| Clarke County Sheriff's Office | Master Deputy | 11 | 0907 | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $63,920.91 | $4,554.66 | $68,475.57 | FY2023 |