Officer Detail: Joseph Anthony Curtis
General Information
Name | Joseph Anthony Curtis |
OpenOversight ID | 83229 |
Department | Culpeper County Sheriff's Office |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2012-02-01 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Culpeper County Sheriff's Office | Deputy Sheriff | None | 2012-02-01 | |||
Culpeper County Sheriff's Office | Sergeant | None | 2012-02-01 | |||
Culpeper County Sheriff's Office | CID Captain | 10 | CID (Criminal Investigations Division) | 2012-02-01 | ||
Culpeper County Sheriff's Office | Captain | 10 | Criminal Investigations | Unknown | ||
Spotsylvania County Sheriff's Office | First Sergeant | None | 1999-07-12 | 2011-12-31 | ||
Spotsylvania County Sheriff's Office | Deputy Sheriff | None | 1999-07-12 | 2003-02-12 | ||
Colonial Beach Police | Auxiliary | None | 1997-08-06 | 2000-05-22 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$86,273.88 | $604.80 | $86,878.68 | FY2023 |