Officer Detail: Christopher Thomas Hibbs
General Information
| Name | Christopher Thomas Hibbs |
| OpenOversight ID | 83235 |
| Department | Culpeper County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2012-01-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Culpeper County Sheriff's Office | Deputy Sheriff | None | 2012-01-01 | |||
| Culpeper County Sheriff's Office | CID Lieutenant | 11 | CID (Criminal Investigations Division) | 2012-01-01 | ||
| Culpeper County Sheriff's Office | Lieutenant | 11 | Criminal Investigations | Unknown | ||
| Manassas Police | Patrolman/Officer | None | 2004-02-23 | 2007-12-15 | ||
| Fauquier County Sheriff's Office | Deputy Sheriff | None | 2000-09-15 | 2004-02-19 | ||
| Culpeper Police | Dispatch/Comm. Off. | None | 1990-04-09 | 1997-04-24 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $81,469.47 | $14,489.48 | $95,958.95 | FY2023 |