Officer Detail: Raymond Stuart Satterfield
General Information
| Name | Raymond Stuart Satterfield |
| OpenOversight ID | 83266 |
| Department | Culpeper County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2013-10-17 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Culpeper County Sheriff's Office | Deputy (Part-time) | 517 | Part-time | 2013-10-17 | ||
| Culpeper County Sheriff's Office | Deputy Sheriff II | None | 2013-10-15 | |||
| Culpeper County Sheriff's Office | Deputy | 517 | Jail | Unknown | ||
| Culpeper County Sheriff's Office | Deputy Sheriff | None | 1998-10-19 | 2013-09-01 | ||
| Culpeper County Sheriff's Office | Deputy Sheriff | None | 1998-05-15 | 2013-09-01 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $24,632.50 | FY2023 |