Officer Detail: Robert Charles Vail
General Information
| Name | Robert Charles Vail |
| OpenOversight ID | 83308 |
| Department | Culpeper County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2012-01-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Culpeper County Sheriff's Office | Deputy Sheriff | None | 2012-01-01 | |||
| Culpeper County Sheriff's Office | First Sergeant/SRO | 71 | School Resource Officer | 2002-06-01 | ||
| Culpeper County Sheriff's Office | Deputy | 71 | School Resource | Unknown | ||
| Culpeper County Sheriff's Office | Deputy Sheriff | None | 2002-06-01 | 2010-07-05 | ||
| Culpeper County Sheriff's Office | Deputy Sheriff | None | 2002-06-01 | 2010-07-05 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $68,603.40 | $10,367.34 | $78,970.74 | FY2023 |