Officer Detail: Rudeke A. Tejada
General Information
| Name | Rudeke A. Tejada |
| OpenOversight ID | 83326 |
| Unique Internal Identifier | 027ea08f-cba5-4a81-9141-ac24f35b05b7 |
| Department | Sussex County Sheriff's Office |
| Race | Not Sure |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Sussex County Sheriff's Office | Deputy Sheriff | None | 2020-02-10 | |||
| Waverly, VA Police (Disbanded 2021) | Patrolman/Officer | None | 2020-02-06 | |||
| Sussex County Sheriff's Office | Corporal (Investigations) | Investigations | Unknown | |||
| Sussex County Sheriff's Office | Deputy | Investigations | Unknown | |||
| Waverly, VA Police (Disbanded 2021) | Patrolman/Officer | None | 2017-07-26 | 2020-02-06 | ||
| Kingsmill Police | Patrolman/Officer | None | 2015-07-22 | 2017-07-27 | ||
| Virginia Beach Police | Patrolman/Officer | None | 2006-08-16 | 2014-11-12 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $70,269.57 | FY2023 |