Officer Detail: Ernest L. Giles
General Information
| Name | Ernest L. Giles |
| OpenOversight ID | 83342 |
| Unique Internal Identifier | 5364251e-b5d6-4490-9621-6c45022a302e |
| Department | Sussex County Sheriff's Office |
| Race | Not Sure |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Not currently employed |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Sussex County Sheriff's Office | Sheriff | None | 1992-08-17 | |||
| Sussex County Sheriff's Office | Sheriff | Administration | Unknown | |||
| Sussex County Sheriff's Office | Sheriff | Patrol | Unknown | |||
| Sussex County Sheriff's Office | Jailor | None | 1992-08-17 | 1999-12-05 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $123,365.34 | FY2023 |