Officer Detail: Kurt J. Dykstra
General Information
| Name | Kurt J. Dykstra |
| OpenOversight ID | 83510 |
| Department | James City County Police |
| Race | Not Sure |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| James City County Police | Patrolman/Officer | None | 2018-01-02 | |||
| James City County Police | Patrol Officer (Police Officer I) | 81 | Operations/Uniform Patrol/Squad B | 2018-01-02 | ||
| James City County Police | Master Police Officer (MPO) | 81 | Evening Shift | Unknown | ||
| Portsmouth Police | Patrolman/Officer | None | 2011-09-19 | 2015-07-14 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $70,112.98 | $6,247.24 | $76,360.22 | FY2023 |