Officer Detail: Joshua A. Ernst
General Information
| Name | Joshua A. Ernst |
| OpenOversight ID | 83532 |
| Unique Internal Identifier | ERNST-JOSHUA-A-2013JCC |
| Department | James City County Police |
| Race | Not Sure |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2013-12-16 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| James City County Police | Investigator (Police Officer I) | 101 | Support Services/Investigations | 2013-12-16 | ||
| James City County Police | Patrolman/Officer | None | 2013-12-16 | |||
| James City County Police | Investigator | 101 | Investigations | Unknown | ||
| Newport News Police | Patrolman/Officer | None | 2012-01-17 | 2013-12-11 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $71,929.19 | $11,547.47 | $83,476.66 | FY2023 |