Officer Detail: Jeremy W. Morris
General Information
| Name | Jeremy W. Morris |
| OpenOversight ID | 83546 |
| Department | James City County Police |
| Race | Not Sure |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| James City County Police | Patrolman/Officer | None | 2007-07-02 | |||
| James City County Police | Patrol Officer (Police Officer IV) | 96 | Operations/Uniform Patrol/Squad A | 2007-07-02 | ||
| James City County Police | Master Police Officer (MPO) | 96 | Midnight Shift | Unknown | ||
| Chesapeake Sheriff's Office | Deputy Sheriff | None | 2005-12-06 | 2006-06-01 | ||
| Chesapeake Sheriff's Office | Deputy Sheriff | None | 2002-02-04 | 2005-12-02 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $80,871.91 | $13,777.44 | $94,649.35 | FY2023 |