Officer Detail: Jeremy T. Barnett
General Information
| Name | Jeremy T. Barnett | 
| OpenOversight ID | 83560 | 
| Unique Internal Identifier | 286e6156-b224-4902-8d81-30e25ee05495 | 
| Department | James City County Police | 
| Race | Not Sure | 
| Gender | Male | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | None | 
| Number of known incidents | 0 | 
| Currently on the force | Yes | 
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| James City County Police | Accreditation Manager (Part-time) | Administrative Services/Professional Standards | 2021-02-01 | |||
| James City County Police | Lieutenant | None | 2000-12-12 | |||
| James City County Police | Accreditation Manager | Professional Standards Unit (PSU) | Unknown | |||
| Virginia Alcoholic Beverage Control (ABC) Police | Special Agent | None | 2000-08-10 | 2000-12-11 | ||
| James City County Police | Patrolman/Officer | None | 1991-09-18 | 2000-08-19 | 
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year | 
|---|---|---|---|
| $39,167.22 | $500.00 | $39,667.22 | FY2023 | 
