Officer Detail: Rodney Seale
General Information
Name | Rodney Seale |
OpenOversight ID | 83639 |
Department | Madison County Sheriff's Office |
Race | Not Sure |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 1999-04-03 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Madison County Sheriff's Office | Lieutenant | None | 1999-04-03 | |||
Madison County Sheriff's Office | Deputy Sheriff Lieutenant | 5 | Sheriff | 1999-04-03 | ||
Madison County Sheriff's Office | Deputy Sheriff Lieutenant | 5.0 | Sheriff | 1999-04-03 | ||
Madison County Sheriff's Office | Lieutenant | 5 | 1999-04-03 | |||
Madison County Sheriff's Office | First Sergeant | None | 1999-04-03 | |||
Madison County Sheriff's Office | Deputy Sheriff | None | 1999-04-03 | 2002-04-16 | ||
Virginia Department of Corrections | Correctional Officer | None | 1994-09-16 | 1999-03-31 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$75,810.96 | $6,651.79 | $82,462.75 | FY2023 |