Officer Detail: Ira Call
General Information
| Name | Ira Call |
| OpenOversight ID | 84041 |
| Department | Roanoke City Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2008-05-13 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Roanoke City Sheriff's Office | Deputy Sheriff | None | 2010-11-02 | |||
| Roanoke City Sheriff's Office | Deputy Sheriff II | None | 2010-11-02 | |||
| Roanoke City Sheriff's Office | Sergeant Deputy Sheriff | Detention Center Security | 2008-05-13 | |||
| Roanoke City Sheriff's Office | Sergeant Deputy Sheriff | Jail Security | 2008-05-13 | |||
| Roanoke City Police | Other | None | 2010-07-19 | 2010-11-01 | ||
| Roanoke City Police | Patrolman/Officer | None | 2008-05-13 | 2010-07-18 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $88,663.66 | $27,272.83 | $115,936.49 | FY2023 |
| $61,552.40 | 2022 |