Officer Detail: John Earls
General Information
| Name | John Earls |
| OpenOversight ID | 84060 |
| Department | Roanoke City Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2000-08-07 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Roanoke City Sheriff's Office | Sergeant | None | 2000-08-27 | |||
| Roanoke City Sheriff's Office | Sergeant | None | 2000-08-07 | |||
| Roanoke City Sheriff's Office | Corporal | Civil Process | 2000-08-07 | |||
| Roanoke City Sheriff's Office | Corporal | Court Security | 2000-08-07 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $73,567.20 | $5,835.98 | $79,403.18 | FY2023 |
| $63,840.00 | 2022 |