Officer Detail: Eric Eberstein
General Information
Name | Eric Eberstein |
OpenOversight ID | 84062 |
Department | Roanoke City Sheriff's Office |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2012-05-29 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Roanoke City Sheriff's Office | Deputy Sheriff | None | 2012-05-29 | |||
Roanoke City Sheriff's Office | Sergeant Deputy Sheriff | Detention Center Security | 2012-05-29 | |||
Roanoke City Sheriff's Office | Master Deputy Sheriff II | Jail Security | 2012-05-29 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$56,111.09 | $2,815.65 | $58,926.74 | FY2023 |
$51,472.45 | 2022 |