Officer Detail: Toby Graybill
General Information
Name | Toby Graybill |
OpenOversight ID | 84081 |
Department | Roanoke City Sheriff's Office |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2017-09-26 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Roanoke City Sheriff's Office | Deputy Sheriff | None | 2017-09-26 | |||
Roanoke City Sheriff's Office | Deputy Sheriff II | Detention Center Security | 2017-09-26 | |||
Roanoke City Sheriff's Office | Deputy Sheriff II | Jail Security | 2017-09-26 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$49,067.70 | $1,969.10 | $51,036.80 | FY2023 |
$45,823.00 | 2022 |