Officer Detail: Brian Hicks
General Information
| Name | Brian Hicks |
| OpenOversight ID | 84091 |
| Department | Roanoke City Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2022-08-23 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Roanoke City Sheriff's Office | Deputy Sheriff II | School Resource Officer | 2022-08-23 | |||
| Roanoke City Sheriff's Office | Deputy Sheriff II | SRO (School Resource) | 2022-08-23 | |||
| Carilion Clinic Police | Patrolman/Officer | None | 2019-07-22 | |||
| Salem Police | Police Officer II | None | 2004-01-05 | 2018-12-01 | ||
| Roanoke City Sheriff's Office | Master Deputy | None | 1997-09-22 | 2003-12-30 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $51,238.41 | $420.79 | $51,659.20 | FY2023 |
| $54,000.00 | 2022 |