Officer Detail: Nicole Jenkins
General Information
Name | Nicole Jenkins |
OpenOversight ID | 84101 |
Department | Roanoke City Sheriff's Office |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2001-06-04 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Roanoke City Sheriff's Office | Deputy Sheriff | None | 2001-06-04 | |||
Roanoke City Sheriff's Office | Master Deputy | None | 2001-06-04 | |||
Roanoke City Sheriff's Office | Captain Deputy Sheriff | Jail Security | 2001-06-04 | |||
Roanoke City Sheriff's Office | Captain Deputy Sheriff | Detention Center Security | 2001-06-04 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$78,464.62 | $3,212.61 | $81,677.23 | FY2023 |
$75,174.42 | 2022 |