Officer Detail: Kevin Lester
General Information
| Name | Kevin Lester |
| OpenOversight ID | 84116 |
| Department | Roanoke City Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2001-06-12 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Roanoke City Sheriff's Office | Deputy Sheriff | None | 2001-06-12 | |||
| Roanoke City Sheriff's Office | Sergeant Deputy Sheriff | Jail Security | 2001-06-12 | |||
| Roanoke City Sheriff's Office | Sergeant Deputy Sheriff | Detention Center Security | 2001-06-12 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $70,409.90 | $9,597.05 | $80,006.95 | FY2023 |
| $62,252.40 | 2022 |