Officer Detail: Doneita Scott
General Information
| Name | Doneita Scott |
| OpenOversight ID | 84161 |
| Department | Roanoke City Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2006-11-25 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Roanoke City Sheriff's Office | Deputy Sheriff | None | 2015-07-21 | |||
| Roanoke City Sheriff's Office | Deputy Sheriff | Court Security | 2015-07-21 | |||
| Roanoke City Sheriff's Office | Deputy Sheriff | None | 2015-07-02 | |||
| Roanoke City Sheriff's Office | Deputy Sheriff | Court Security | 2006-11-25 | |||
| Roanoke City Sheriff's Office | Deputy Sheriff | None | 2008-11-10 | 2014-06-20 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $49,369.81 | $950.57 | $50,320.38 | FY2023 |
| $47,932.26 | 2022 |