Officer Detail: Joey Stockton
General Information
Name | Joey Stockton |
OpenOversight ID | 84167 |
Department | Roanoke City Sheriff's Office |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2007-05-09 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Roanoke City Sheriff's Office | Deputy Sheriff II | Court Security | 2011-04-19 | |||
Roanoke City Sheriff's Office | Deputy Sheriff | None | 2011-04-19 | |||
Roanoke City Sheriff's Office | Deputy Sheriff II | Court Security | 2007-05-09 | |||
Carilion Clinic Police | Patrolman/Officer | None | 2007-07-16 | 2011-04-24 | ||
Roanoke City Police | Patrolman/Officer | None | 2002-12-10 | 2006-11-20 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$56,180.79 | $3,292.33 | $59,473.12 | FY2023 |
$52,398.07 | 2022 |