Officer Detail: John Williams
General Information
| Name | John Williams |
| OpenOversight ID | 84187 |
| Department | Roanoke City Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1998-08-17 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Roanoke City Sheriff's Office | Sergeant | None | 1998-08-17 | |||
| Roanoke City Sheriff's Office | Captain Deputy Sheriff | Services | 1998-08-17 | |||
| Roanoke City Sheriff's Office | Major Deputy Sheriff | Services | 1998-08-17 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $82,739.53 | FY2023 | ||
| $77,129.98 | 2022 |