Officer Detail: Todd B. Wilson
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Colonial Heights Sheriff's Office | Sheriff | 279.0 | Sheriff | 2006-01-01 | ||
Colonial Heights Sheriff's Office | Sheriff | None | 2006-01-01 | |||
Colonial Heights Sheriff's Office | Sheriff | 279 | Courthouse Security- Adminstration | 1996-09-16 | ||
Colonial Heights Police | Investigator | None | 1998-06-25 | 2005-12-31 | ||
Colonial Heights Sheriff's Office | Deputy Sheriff | None | 1996-09-16 | 1998-06-17 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$62,750.93 | $2,000.00 | $64,750.93 | FY2023 |