Officer Detail: Robert S. Garrison
General Information
| Name | Robert S. Garrison |
| OpenOversight ID | 84278 |
| Department | Colonial Heights Sheriff's Office |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2012-03-21 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Colonial Heights Sheriff's Office | Deputy Sheriff | None | 2013-03-21 | |||
| Colonial Heights Sheriff's Office | Sergeant | None | 2012-03-21 | |||
| Colonial Heights Sheriff's Office | Sergeant | 914.0 | Court Service | 2012-03-21 | ||
| Colonial Heights Sheriff's Office | Deputy Sheriff | None | 2012-03-21 | |||
| Colonial Heights Sheriff's Office | Admin. Svcs. Deputy | 914 | Courthouse Security- Security/Transportation | 2012-03-21 | ||
| Newport News Sheriff's Office | Deputy Sheriff | None | 2005-08-22 | 2012-03-15 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $33,843.13 | $2,272.81 | $36,115.94 | FY2023 |