Officer Detail: Nicholas Andrew Odehnal
General Information
Name | Nicholas Andrew Odehnal |
OpenOversight ID | 84309 |
Department | Richmond Police Department |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2023-03-27 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Swrn (Police Officer) | None | 3rd Precinct | 2023-03-27 | ||
Richmond Police Department | Police Officer | None | Not Sure | 2023-03-27 | ||
Richmond Police Department | Police Officer | 3rd Precinct | 2023-03-27 | |||
Richmond Police Department | Patrolman/Officer | None | 2015-10-19 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$69,936.01 | 2024 |